| November 28, 2005 Bestsellers Top selling fiction and non-fiction titles COMPILED BY BRIAN BETHUNE Fiction1.	THE TIME IN BETWEEN by David Bergen	1 (3)
 2.	THE PENELOPIAD by Margaret Atwood 9 (5)
 3.	THE LIGHTHOUSE by P.D. James	2 (4)
 4.	THE SEA by John Bannville 3 (3)
 5.	A BREATH OF SNOW AND ASHES by Diana Gabaldon 4 (8)
 6.	THE DA VINCI CODE by Dan Brown	5 (121)
 7.	MEMORIES OF MY MELANCHOLY WHORES by Gabriel Garcia Marquez	6 (2)
 8.	SWEETNESS IN THE BELLY	by Camilla Gibb (1)
 9.	KNIFE OF DREAMS	by Robert Jordan 7 (5)
 10.	A PERFECT NIGHT TO GO TO CHINA by David Gilmour	(1)
 		 Non-fiction1.	TALK TO THE HAND by Lynne Truss	4 (2)
 2.	FREAKONOMICS by Steven D. Levitt and Stephen J. Dubner	5 (22)
 3.	THE YEAR OF MAGICAL THINKING by Joan Didion 1 (6)
 4.	MAO: THE UNKNOWN STORY by Jung Chang and Jon Halliday	3 (4)
 5.	THE SECRET MULRONEY TAPES by Peter C. Newman	7 (10)
 6.	THE BEDSIDE BOOK OF BIRDS by Graeme Gibson	2 (3)
 7.	STRUCK BY LIGHTNING by Jeffrey Rosenthal	(1)
 8.	WITH EVERY MISTAKE by Gwynne Dyer (1)
 9.	HOW THE COLD WAR BEGAN by Amy Knight (1)
 10.	THE THIRD REICH IN POWER by Richard J. Evans 10 (2)
 
 Position last week ( Weeks on list )
 |