Name: 	Bertha Greenberger
Age in 1910: 	29
Birth Year: 	abt 1881
Birthplace: 	Hungary
Home in 1910: 	Manhattan Ward 12, New York, New York
Street: 	East 110th Street
Race: 	White
Gender: 	Female
Immigration Year: 	1907
Relation to Head of House: 	Wife
Marital Status: 	Married
Spouse's Name: 	Simon Greenberger
Father's Birthplace: 	Hungary
Mother's Birthplace: 	Hungary
Native Tongue: 	English
Occupation: 	Saleslady
Industry: 	Tailor Store
Employer, Employee or Other: 	Wage Earner
Able to Read: 	Yes
Able to Write: 	Yes
Years Married: 	14
Number of Children Born: 	4
Number of Children Living: 	3
Out of Work: 	N
Number of weeks out of work: 	0
Name: 	Hellen Greenberger
Age in 1910: 	13
Birth Year: 	abt 1897
Birthplace: 	Hungary
Home in 1910: 	Manhattan Ward 12, New York, New York
Street: 	East 110th Street
Race: 	White
Gender: 	Female
Immigration Year: 	1907
Relation to Head of House: 	Daughter
Marital Status: 	Single
Father's name: 	Simon Greenberger
Father's Birthplace: 	Hungary
Mother's name: 	Bertha Greenberger
Mother's Birthplace: 	Hungary
Attended School: 	Yes
Able to Read: 	Yes
Able to Write: 	Yes
Name: 	Arthur Greenberger
Age in 1910: 	10
Birth Year: 	abt 1900
Birthplace: 	Hungary
Home in 1910: 	Manhattan Ward 12, New York, New York
Street: 	East 110th Street
Race: 	White
Gender: 	Male
Immigration Year: 	1907
Relation to Head of House: 	Son
Marital Status: 	Single
Father's name: 	Simon Greenberger
Father's Birthplace: 	Hungary
Mother's name: 	Bertha Greenberger
Mother's Birthplace: 	Hungary
Attended School: 	Yes
Neighbors: 	
Name: 	Rose Greenberger
Age in 1910: 	4
Birth Year: 	abt 1906
Birthplace: 	Hungary
Home in 1910: 	Manhattan Ward 12, New York, New York
Street: 	East 110th Street
Race: 	White
Gender: 	Female
Immigration Year: 	1907
Relation to Head of House: 	Daughter
Marital Status: 	Single
Father's name: 	Simon Greenberger
Father's Birthplace: 	Hungary
Mother's name: 	Bertha Greenberger
Mother's Birthplace: 	Hungary
Name: 	Jacob Weiss
Age in 1910: 	27
Birth Year: 	abt 1883
Birthplace: 	New York
Home in 1910: 	Manhattan Ward 12, New York, New York
Street: 	East 110th Street
Race: 	White
Gender: 	Male
Relation to Head of House: 	Brother-in-law
Marital Status: 	Married
Father's Birthplace: 	Hungary
Mother's Birthplace: 	Hungary
Native Tongue: 	English
Occupation: 	Printer
Industry: 	Printing Shop
Employer, Employee or Other: 	Wage Earner
Able to Read: 	Yes
Able to Write: 	Yes
Years Married: 	26
Out of Work: 	Y
Number of weeks out of work: 	20