Name: 	Ethel Weiss
Age: 	20
Birth Year: 	abt 1900
Birthplace: 	Austria
Home in 1920: 	Youngstown Ward 2, Mahoning, Ohio
Street: 	North Fruit Street
Race: 	White
Gender: 	Female
Immigration Year: 	1903
Relation to Head of House: 	Wife
Marital Status: 	Married
Spouse's Name: 	Edward Weiss
Father's Birthplace: 	Austria
Mother's Birthplace: 	Austria
Native Tongue: 	Magyar
Able to Speak English: 	Yes
Naturalization Status: 	Naturalized
Name: 	Anna Weiss
Age: 	1
[1 7/12] 
Birth Year: 	abt 1919
[abt 1918] 
Birthplace: 	Ohio
Home in 1920: 	Youngstown Ward 2, Mahoning, Ohio
Street: 	North Fruit Street
Race: 	White
Gender: 	Female
Relation to Head of House: 	Daughter
Marital Status: 	Single
Father's name: 	Edward Weiss
Father's Birthplace: 	New York
Mother's name: 	Ethel Weiss
Mother's Birthplace: 	Austria