# Ontario 2018 election riding-by-riding results.
# Scraped by Jeffrey S. Rosenthal from the data provided at:
#   https://www.elections.on.ca/en/election-results.html
# See: http://probability.ca/ontario2018/

# Riding	Con	NDP	Lib	Grn

ajax	19078	15130	12607	1224	
algoma-manitoulin	6750	15995	2272	989	
aurora-oak-ridges-richmond-hill	25214	8116	9718	1195	
barrie-innisfil	22112	12644	5536	3182	
barrie-springwater-oro-medonte	20445	12891	6210	5354	
bay-of-quinte	24256	16067	7512	1730	
beaches-east-york	9202	24064	13480	2128	
brampton-centre	12803	12892	5825	1053	
brampton-east	12631	17606	6245	500	
brampton-north	14380	14877	8410	1366	
brampton-south	15652	12919	7212	1472	
brampton-west	14951	14461	7013	999	
brantford-brant	24080	23459	5439	2707	
bruce-grey-owen-sound	26845	11817	6041	2922	
burlington	25502	18062	15515	2828	
cambridge	17793	15639	11191	3018	
carleton	25798	11308	9768	1985	
chatham-kent-leamington	24070	16558	3736	1636	
davenport	7370	27603	8552	1624	
don-valley-east	11984	9927	13011	917	
don-valley-north	17913	8431	12470	1015	
don-valley-west	17621	8620	17802	1268	
dufferin-caledon	29701	11381	6971	7011	
durham	28569	19249	10235	2359	
eglinton-lawrence	20284	9153	19532	1230	
elgin-middlesex-london	29264	16923	3857	2049	
essex	22731	26054	3053	1853	
etobicoke-centre	24432	10311	19708	1329	
etobicoke-lakeshore	22198	18997	14046	2101	
etobicoke-north	19055	9210	6601	991	
flamborough-glanbrook	22454	17630	7967	2307	
glengarry-prescott-russell	19958	10612	15435	1429	
guelph	14084	13928	6537	29082	
haldimand-norfolk	28889	13609	4656	2095	
haliburton-kawartha-lakes-brock	32605	15209	5688	2584	
hamilton-centre	5730	23866	3979	2102	
hamilton-east-stoney-creek	12634	22518	5320	1873	
hamilton-mountain	12891	24406	4134	2300	
hamilton-west-ancaster-dundas	17188	23915	10960	2302	
hastings-lennox-and-addington	22636	14457	5173	1910	
humber-river-black-creek	9367	11573	8642	485	
huron-bruce	27646	15326	7356	1804	
kanata-carleton	23089	15161	9110	2827	
kenora-rainy-river	9693	7503	2118	721	
king-vaughan	29136	7921	12012	1754	
kingston-and-the-islands	14043	21253	14868	3504	
kitchener-centre	13070	20512	9499	3234	
kitchener-conestoga	17005	16319	6035	2793	
kitchener-south-hespeler	16510	15741	6335	3198	
lambton-kent-middlesex	27877	16791	3138	1655	
lanark-frontenac-kingston	26194	15349	5359	2410	
leeds-grenville-thousand-islands-and-rideau-lakes	29996	9669	6543	2347	
london-fanshawe	13519	25272	3797	2050	
london-north-centre	16701	25757	8501	2493	
london-west	17133	32644	5847	2211	
markham-stouffville	25912	10997	14007	2153	
markham-thornhill	18943	8010	9160	859	
markham-unionville	29305	7778	8455	993	
milton	18237	9733	13060	2208	
mississauga-centre	17860	12046	11102	1149	
mississauga-east-cooksville	17862	9871	13120	1498	
mississauga-erin-mills	19954	13203	12107	1312	
mississauga-lakeshore	22520	9765	18636	1572	
mississauga-malton	14712	12350	7812	674	
mississauga-streetsville	20879	12393	12344	1349	
nepean	23919	15110	10383	2679	
newmarket-aurora	23329	11768	11336	1788	
niagara-centre	18333	21618	5759	1803	
niagara-falls	21126	30161	5554	2057	
niagara-west	24361	13744	4933	2578	
nickel-belt	8018	23157	3182	1137	
nipissing	17598	12994	2794	997	
northumberland-peterborough-south	27368	14794	14593	2727	
oakville	24598	9277	20122	1976	
oakville-north-burlington	25685	13496	13503	2045	
orl-ans	22509	14033	24972	1603	
oshawa	22694	24301	4278	1957	
ottawa-centre	10337	29675	21111	2266	
ottawa-south	15319	14250	20783	1618	
ottawa-vanier	10252	14232	20555	1951	
ottawa-west-nepean	16591	16415	14809	1937	
oxford	29152	15917	3619	2247	
parkdale-high-park	9821	32407	9261	2544	
parry-sound-muskoka	22664	10394	4071	9438	
perth-wellington	23736	14385	5062	2746	
peterborough-kawartha	22939	20745	15029	2055	
pickering-uxbridge	22447	17029	10851	2105	
renfrew-nipissing-pembroke	33350	8066	4701	1436	
richmond-hill	22224	7490	12108	1248	
st--catharines	17353	18911	12671	1923	
sarnia-lambton	26811	19005	2226	1856	
sault-ste--marie	13498	13084	3199	1044	
scarborough-agincourt	18582	6434	10447	635	
scarborough-centre	15021	13031	8684	902	
scarborough-guildwood	11884	9910	11965	877	
scarborough-north	16813	8320	7519	543	
scarborough-rouge-park	16224	15261	8785	1014	
scarborough-southwest	13592	19751	8215	1144	
simcoe-grey	34094	13444	8771	4192	
simcoe-north	25530	15275	9640	3615	
spadina-fort-york	10784	24677	11770	1817	
stormont-dundas-south-glengarry	26780	9416	5386	1596	
sudbury	8392	17392	8113	1504	
thornhill	28889	9134	6985	1043	
thunder-bay-atikokan	7552	11793	11712	880	
thunder-bay-superior-north	5395	11154	11973	838	
timiskaming-cochrane	6160	16805	2456	723	
timmins	4634	8978	1378	273	
toronto-centre	6234	23688	11986	1377	
toronto-danforth	8131	32938	7216	2248	
toronto-st--paul-s	13780	18843	17495	1690	
university-rosedale	10431	24537	10898	2652	
vaughan-woodbridge	21687	6254	13742	972	
waterloo	16973	27315	6577	2613	
wellington-halton-hills	31659	14087	7492	5066	
whitby	26471	20562	7427	1958	
willowdale	17732	10421	10815	932	
windsor-tecumseh	11675	25221	3513	1907	
windsor-west	11073	20276	5762	1393	
york-centre	18434	8617	7865	843	
york-simcoe	26050	10655	6183	2195	
york-south-weston	12288	13456	10379	942	
kiiwetinoong	1744	3238	983	406	
mushkegowuk-james-bay	2786	4782	1306	164	
