This page is part of Family history documents: Joseph Black & family and Family history documents: Ruth Schwartz & family.
-- Margaret Fulford
JOSEPH BLACK AND RUTH (SCHWARTZ) BLACK (AGE 25 AND 27) - 1940 CENSUS - BRONX
NOTES:
- Here's a copy of the transcriptions for Joseph and Ruth, copied from ancestry.ca
Name: 	Joseph Black
 Respondent: 	Yes
 Age: 	25
 Estimated birth year: 	abt 1915
 Gender: 	Male
 Race: 	White
 Birthplace: 	New York
 Marital Status: 	Married
 Relation to Head of House: 	Head
 Home in 1940: 	New York, Bronx, New York
 Street: 	Clinton Avenue
 Inferred Residence in 1935: 	New York, Bronx, New York
 Residence in 1935: 	Same Place, Bronx, New York
 Resident on farm in 1935: 	No
 Citizenship: 	Naturalized
 Sheet Number: 	10A
 Number of Household in Order of Visitation: 	210
 Occupation: 	Clerk
 House Owned or Rented: 	Rented
 Value of Home or Monthly Rental if Rented: 	50
 Attended School or College: 	Yes
 Highest Grade Completed: 	College, 4th year
 Hours Worked Week Prior to Census: 	35
 Duration of Unemployment: 	0
 Class of Worker: 	Wage or salary worker in Government work
 Weeks Worked in 1939: 	52
 Income: 	1300
 Income Other Sources: 	No
 
 Household Members: 	
Name 	Age
 Joseph Black 	25
 Ruth Black 	27
 
 Name: 	Ruth Black
 Age: 	27
 Estimated birth year: 	abt 1913
 Gender: 	Female
 Race: 	White
 Birthplace: 	New York
 Marital Status: 	Married
 Relation to Head of House: 	Wife
 Home in 1940: 	New York, Bronx, New York
 Street: 	Clinton Avenue
 Inferred Residence in 1935: 	New York, Bronx, New York
 Residence in 1935: 	Same Place, Bronx, New York
 Resident on farm in 1935: 	No
 Citizenship: 	Naturalized
 Sheet Number: 	10A
 Occupation: 	Stenographer
 Attended School or College: 	No
 Highest Grade Completed: 	High School, 1st year
 Hours Worked Week Prior to Census: 	35
 Duration of Unemployment: 	0
 Class of Worker: 	Wage or salary worker in Government work
 Weeks Worked in 1939: 	52
 Income: 	1500
 Income Other Sources: 	No
 
- The address is 1879 Clinton Ave., Bronx, which appears to be an apartment building. See this address today in Google Maps. 
- Industry: for Joe = NYC(?) Bureau of Highways, and for Ruth = N.Y. State Welfare
- Ruth's income as a stenographer ($1,500) is listed as being a bit higher than Joseph's income as a clerk ($1,300).
- Both Joe and Ruth are listed as being naturalized, but this must be an error on the part of the census taker, since both were born in New York, as the census form indicates.