1940 United States Federal Census
Name: 	Solomon P Rosenthal
Respondent: 	Yes
Age: 	33
Estimated birth year: 	abt 1907
Gender: 	Male
Race: 	White
Birthplace: 	New York
Marital Status: 	Married
Relation to Head of House: 	Head
Home in 1940: 	New York, Kings, New York
Map of Home in 1940: 	View Map
Street: 	Lincoln Road
Inferred Residence in 1935: 	New York, Kings, New York
Residence in 1935: 	Same Place
Sheet Number: 	18A
Number of Household in Order of Visitation: 	500
Occupation: 	Teacher
Industry: 	Public School
House Owned or Rented: 	Rented
Value of Home or Monthly Rental if Rented: 	80
Attended School or College: 	No
Highest Grade Completed: 	College, 5th or subsequent year
Class of Worker: 	Wage or salary worker in Government work
Weeks Worked in 1939: 	42
Income: 	3100
Income Other Sources: 	Yes
Household Members: 	
Name 	Age
Solomon P Rosenthal 	33
Sophie S Rosenthal 	30
(PLEASE SEE BELOW FOR A COPY OF THE INDIVIDUAL TRANSCRIPTIONS FOR THE OTHER MEMBERS OF THE HOUSEHOLD.)