This page is part of Family history documents: Harold Rosenthal & family.
-- Margaret Fulford
HAROLD ROSENTHAL (AGE 6) WITH PARENTS (ALBERT AND NAOMI), BROTHER (IRVING), AND BOARDER - 1920 CENSUS - MINNESOTA
NOTES:
- This census form from 1920 shows Harold Rosenthal, age 6, and his brother Irving, five months old, living in Northfield, Minnesota with their parents Naomi and Albert, as well as a boarder.
- Here's a copy of the transcription copied from ancestry.ca
1920 United States Federal Census
 Name: 	Harold Rosenthal
 Age: 	6
 Birth Year: 	abt 1914
 Birthplace: 	Poland
 Home in 1920: 	Northfield, Rice, Minnesota
 Race: 	White
 Gender: 	Male
 Immigration Year: 	1907
 Relation to Head of House: 	Son
 Marital Status: 	Single
 Father's Name: 	Albert Rosenthal
 Father's Birthplace: 	Poland
 Mother's name: 	Naomi Rosenthal
 Mother's Birthplace: 	Poland
 Naturalization Status: 	Alien
 Attended School: 	Yes
 
 Household Members:
 Name 	Age
 Albert Rosenthal 	29
 Naomi Rosenthal 	29
 Harold Rosenthal 	6
 Irving Rosenthal 	0 [5/12]
 Edward A Firchone 	36
 (PLEASE SEE BELOW FOR A COPY OF THE INDIVIDUAL TRANSCRIPTIONS FOR THE OTHER MEMBERS OF THE HOUSEHOLD.)
 
- The address is 709 Water St., Northfield, Minnesota -- see this address in Google Maps.
- The census form gives Albert's year of immigration as 1909, but it was actually 1902; it gives Naomi's as 1907, but it was actually 1906; for Harold, "1907" is crossed out and replaced with "Un" (might this mean"unknown"? -- his actual year of immigration was 1916.).
- Mother tongue is given as "Jewish" for Albert, Naomi, and Harold.
- Albert's occupation is "merchant" and his industry is "clothing." Naomi's occupation is "none".
- Here's a copy of the additional transcriptions for the other individuals in the household, copied from ancestry.ca:
Name: 	Albert Rosenthal
 Age: 	29
 Birth Year: 	abt 1891
 Birthplace: 	Poland
 Home in 1920: 	Northfield, Rice, Minnesota
 Race: 	White
 Gender: 	Male
 Immigration Year: 	1909 [1907]
 Relation to Head of House: 	Head
 Marital Status: 	Married
 Spouse's Name: 	Naomi Rosenthal
 Father's Birthplace: 	Poland
 Mother's Birthplace: 	Poland
 Home Owned: 	Rent
 Able to Read: 	Yes
 Able to Write: 	Yes
 
 Name: 	Naomi Rosenthal
 Age: 	29
 Birth Year: 	abt 1891
 Birthplace: 	Poland
 Home in 1920: 	Northfield, Rice, Minnesota
 Race: 	White
 Gender: 	Female
 Immigration Year: 	1907
 Relation to Head of House: 	Wife
 Marital Status: 	Married
 Spouse's Name: 	Albert Rosenthal
 Father's Birthplace: 	Poland
 Mother's Birthplace: 	Poland
 Naturalization Status: 	Alien
 Able to Read: 	Yes
 Able to Write: 	Yes
 
 Name: 	Irving Rosenthal
 Age: 	0 [5/12]
 Birth Year: 	abt 1920
 Birthplace: 	New York
 Home in 1920: 	Northfield, Rice, Minnesota
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Son
 Marital Status: 	Single
 Father's Name: 	Albert Rosenthal
 Father's Birthplace: 	Poland
 Mother's name: 	Naomi Rosenthal
 Mother's Birthplace: 	Poland
 
 Name: 	Edward A Firchone
 [Edward A Firchow]
 Age: 	36
 Birth Year: 	abt 1884
 Birthplace: 	Minnesota
 Home in 1920: 	Northfield, Rice, Minnesota
 House Number: 	510
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Lodger
 Marital Status: 	Single
 Father's Birthplace: 	Germany
 Mother's Birthplace: 	Germany
 Able to Read: 	Yes
 Able to Write: 	Yes
 Occupation: 	Teamster
 Industry: 	General
 Employment Field: 	Wage or Salary