This page is part of Family history documents: Harold Rosenthal & family.
-- Margaret Fulford
HAROLD ROSENTHAL AND ESTHER (POSNER) ROSENTHAL (AGE 28 AND 27) - 1940 CENSUS - QUEENS
NOTES:
- This census form shows Harold Rosenthal and Esther (Posner) Rosenthal living in Queens in 1940. The transcriptions include some interesting economic details such as income and rent.
- Here's a copy of the (modern) transcription for Harold Rosenthal copied from ancestry.ca
1940 United States Federal Census
 Name: 	Harold Rosenthal
 Respondent: 	Yes
 Age: 	28
 Estimated birth year: 	abt 1912
 Gender: 	Male
 Race: 	White
 Birthplace: 	Minnesota
 Marital Status: 	Married
 Relation to Head of House: 	Head
 Home in 1940: 	New York, Queens, New York
 Street: 	80th
 House Number: 	1938
 Farm: 	No
 Inferred Residence in 1935: 	New York, New York
 Residence in 1935: 	New York, New York
 Sheet Number: 	61B
 Number of Household in Order of Visitation: 	181
 Occupation: 	Teacher
 House Owned or Rented: 	Rented
 Value of Home or Monthly Rental if Rented: 	68
 Attended School or College: 	No
 Highest Grade Completed: 	College, 4th year
 Hours Worked Week Prior to Census: 	35
 Class of Worker: 	Wage or salary worker in Government work
 Weeks Worked in 1939: 	52
 Income: 	2500
 Income Other Sources: 	No
 
 Household Members:
 Name 	Age
 Harold Rosenthal 	28
 Esther Rosenthal 	27
 
 
- And here's a copy of the (modern) transcription for Esther (Posner) Rosenthal:
Name: 	Esther Rosenthal
Age: 	27
Estimated Birth Year: 	abt 1913
Gender: 	Female
Race: 	White
Birthplace: 	New York
Marital Status: 	Married
Relation to Head of House: 	Wife
Home in 1940: 	New York, Queens, New York
Street: 	80th
House Number: 	1938
Inferred Residence in 1935: 	New York, New York
Residence in 1935: 	New York, New York
Sheet Number: 	61B
Occupation: 	Clerk
Attended School or College: 	No
Highest Grade Completed: 	College, 4th year
Class of Worker: 	Wage or salary worker in Government work
Weeks Worked in 1939: 	52
Income: 	1200
Income Other Sources: 	No
- The address is 1938 80th St., Queens.  See this address today in Google Maps.
- Harold's occupation is Teacher, and his industry is Public School.
- Esther's occupation is Clerk, and her industry is Social Security.
- Harold's place of birth is incorrectly given as Minnesota (he was born in Poland).